5 diodes, including resistors, techflex, mounting frames and assembling instructions.
Facts for Blue
Brightness: | 3200 mcd |
Color: | Blue |
Lens type: | Clear glass |
Light Scattering: | 32 ° |
Operation Voltage: | 12V @ 20mA |
Wave Length: | ~ 470nm |
Facts for Red
Brightness: | 5000 mcd |
Color: | Red |
Lens type: | Clear glass |
Light Scattering: | 30 ° |
Operation Voltage: | 12V @ 20mA |
Wave Length: | 625nm |
Facts for Yellow
Brightness: | 5200 mcd |
Color: | Yellow |
Lens type: | Clear glass |
Light Scattering: | 30 ° |
Operation Voltage: | 12V @ 20mA |
Wave Length: | ~ 589nm |
Facts for Green
Brightness: | 5,500 mcd |
Color: | Green |
Lens type: | Clear glass |
Light Scattering: | 32 ° |
Operation Voltage: | 12V @ 20mA |
Wave Length: | ~ 525nm |
Facts for Orange
Brightness: | 5200 mcd |
Color: | Orange |
Lens type: | Clear glass |
Light Scattering: | 30 ° |
Operation Voltage: | 12V @ 20mA |
Wave Length: | ~ 605nm |
Facts for Xenon white
Brightness: | 6000 mcd |
Color: | White 7000K |
Lens type: | Clear glass |
Light Scattering: | 32 ° |
Operation Voltage: | 12V @ 20mA |
Wave Length: | X =-Y = 0.31 0.32 |
Facts for Warm White
Brightness: | 12000 mcd |
Color: | Warm white 2700 k |
Lens type: | Clear glass |
Light Scattering: | 35 ° |
Operation Voltage: | 12V @ 20mA |
Facts for Ultraviolet
Brightness: | 200 mcd |
Color: | UV |
Lens type: | Clear glass |
Light Scattering: | 20° |
Operation Voltage: | 12V @ 20mA |
Wave Length: | ~ 405nm |
5 diodes, including resistors, techflex, mounting frames and assembling instructions.
Vis fuld beskrivelse