The latest technology makes it possible to make these super diodes with a good brightness.
Including resistors for 12V, techflex and assembling instructions, however without mounting frames.
Note: these 10 mm approx. 70mA per paragraph uses diodes, which corresponds to a level of power consumption for 4 ordinary diodes.
Facts for Blue
Color: | ~ 470nm |
Lens type: | Clear glass |
Light Output: | 6 ~ 10 lumens |
Light Scattering: | 30 ° |
Operation Voltage: | 3, 7V/12V @ 80mA |
Wave Length: | ~ 470nm |
Facts for Red
Color: | Red |
Lens type: | Clear glass |
Light Output: | 6 ~ 10 Lumens |
Light Scattering: | 30 ° |
Operation Voltage: | 2, 5V/12V @ 80mA |
Wave Length: | ~ 625nm |
Facts for Yellow
Color: | Yellow |
Lens type: | Clear glass |
Light Output: | 6 ~ 10 Lumens |
Light Scattering: | 30 ° |
Operation Voltage: | 2, 5V/12V @ 80mA |
Wave Length: | ~ 589nm |
Facts for Green
Color: | ~ 525nm |
Color: | Green |
Lens type: | Clear glass |
Light Output: | 15 ~ 20 lumens |
Light Scattering: | 30 ° |
Operation Voltage: | 3, 5V/12V @ 80mA |
Facts for Warm White
Color: | Warm White |
Color in Kelvin: | ~ 2700 k |
Lens type: | Clear glass |
Light Output: | 20 ~ 25 lumen |
Light Scattering: | 30 ° |
Operation Voltage: | 3, 5V/12V @ 80mA |
Facts for Ultraviolet
Color: | UV |
Lens type: | Clear glass |
Light Output: | 2 ~ 4 lumen |
Light Scattering: | 30 ° |
Operation Voltage: | 3, 5V/12V @ 80mA |
Wave Length: | ~ 390nm |
The latest technology makes it possible to make these super diodes with a tremendous brightness.
Vis fuld beskrivelse