Electric material
- Transformers and inverters
- Dimmers
- Color controllers for RGB and RGB+W
- Controllers, timers & sensors
- Control panel system
- Switches and indicators
- Cables and wires
- Connection
- Connectors and plugs
- Batteries og ladere
- Fastening
- Downlights
- Enclosures
- Shrink tubing
- Plugs and cans
- Lamp parts and sockets
- Profiles for LED Strips
Cablel, LIYV 100m spool
SKU: 509105-BK
SKU: 509105-BL
SKU: 509105-BR
SKU: 509105-GR
SKU: 509105-GY
SKU: 509105-RD
SKU: 509105-YL
SKU: 509105-WH
SKU: 509110-BK
SKU: 509110-BL
SKU: 509110-BR
SKU: 509110-GR
SKU: 509110-GY
SKU: 509110-RD
SKU: 509110-WH
SKU: 509110-YL
SKU: 509115-BK
SKU: 509115-BL
SKU: 509115-BR
SKU: 509115-GY
SKU: 509115-RD
SKU: 509115-WH
SKU: 509115-YL
SKU: 509115-GR
PVC single-core wire with for connections inside machines, enclosures and similar.
The wires are available as 0.25mm2, 0.5mm2 and 1.5mm2 in 8 different colors
Max peak voltage of 900V, and flexible operating temperature from -5 to 70 degrees, and fixed installation temperature from -30 to 80 degrees. This allows you to use this cable for any typical purpose.
The wires conform to the Low-Voltage Directive 2006/95/EG
Facts for 0.25mm2, Sort
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.25mm2, Blue
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.25mm2, Brown
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.25mm2, Green
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.25mm2, Gray
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.25mm2, Red
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.25mm2, Yellow
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.25mm2, White
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, Black
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, Blue
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, Brown
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, Green
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, Gray
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, Red
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, White
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 0.5mm2, Yellow
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, Black
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, Blue
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, Brown
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, Gray
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, Red
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, White
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, Yellow
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Facts for 1.5mm2, Green
Max peak voltage: | 900V |
Operating temperature, fixed: | -30 to 80 degrees |
Operating temperature, fleksibel: | -5 to 70 degrees |
Sheath: | PVC |
Single wire for connections inside machines, enclosures and similar. 0.25mm2, 0.5mm2 and 1.5mm2 in 8 different colors
Pick wire square
0.25mm2 | |||
0.5mm2 | |||
1.5mm2 | |||
Datasheet
Files
Title | Size | Description |
---|---|---|
Datasheet | 280.886 KB |